| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Observatory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milky Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abell 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 2336 & IC 467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 2146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M81 & 82 Widefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M61 and NGC 4301 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGC4631 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relativistic jet from central black hole in M87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lensed Quasar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quasar 3C273 Two Billion LY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||